Jun 21: 7 Strong Themes — Education & E-Learning, Auto Parts
7 strong themes — 6 recurred · 1 new. Top: Education & E-Learning +14.5%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Education & E-Learning | Ubion | +29.99% | |
| Auto Parts | Yura Tech | +27.26% | |
| EV Charging | STraffic | +29.84% | |
| Battery | V-one Tech | +12.96% | |
| Car Majors | HL Mando | +6.38% | |
| Rivian | Ecocab | +2.06% | |
| Crypto & Bitcoin | JCH Systems | +2.08% |
Seven themes rose on 2023-06-21, and every listed stock in each one closed higher. Education & E-Learning led with an average change of 14.54%, with all 10 of its stocks up.
Auto Parts came next with an average change of 8.48%, led by Yura Tech’s 27.26% gain. EV Charging averaged 7.1%, and STraffic rose 29.84%.
Rivian was the session’s only new theme, with an average change of 3.1% across 9 stocks. One headline reported that Tesla shares jumped 5% on news that Rivian would use Superchargers.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Education & E-Learning | recurred after 63 days | +14.5% | 10/10 | Ubion |
| 2 | Auto Parts | recurred after 16 days | +8.5% | 10/10 | Yura Tech |
| 3 | EV Charging | recurred after 9 days | +7.1% | 8/8 | STraffic |
| 4 | Battery | recurred after 6 days | +5.6% | 10/10 | V-one Tech |
| 5 | Car Majors | recurred after 16 days | +3.9% | 6/6 | HL Mando |
| 6 | Rivian | new | +3.1% | 9/9 | Ecocab |
| 7 | Crypto & Bitcoin | recurred after 22 days | +2.5% | 5/5 | JCH Systems |
Theme by Theme
1. Education & E-Learning (recurred after 63 days)
- Episode: started 2023-06-21, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
Ubion 084440 | +30.0% | 1,942 | ★ |
NE Neungyule 053290 | +29.9% | 5,840 | |
Visang Education 100220 | +26.8% | 6,820 | |
Ibkimyoung 339950 | +17.8% | 2,345 | |
Uangel 072130 | +11.2% | 4,725 | |
MegaMD 133750 | +9.6% | 2,805 | |
YBM Net 057030 | +7.2% | 4,965 | |
i-Scream Edu 289010 | +6.5% | 5,400 | |
Multicampus 067280 | +3.6% | 34,650 | |
e-future 134060 | +2.8% | 6,330 |
2. Auto Parts (recurred after 16 days)
- Episode: started 2023-06-21, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Yura Tech 048430 | +27.3% | 11,250 | ★ |
PS Tec 002230 | +9.4% | 4,940 | |
Hwashin 010690 | +7.6% | 15,930 | |
HL Mando 204320 | +6.4% | 51,700 | |
Sungwoo Hitech 015750 | +6.2% | 9,500 | |
Seoyon E-hwa 200880 | +6.1% | 18,080 | |
Ecoplastic 038110 | +5.5% | 6,240 | |
Hyundai Industrial 170030 | +5.5% | 8,830 | |
Hyundai Wia 011210 | +5.5% | 61,600 | |
Kumho HT 214330 | +5.4% | 23,855 |
Related news
- [장중수급포착] 유라테크, 외국인 11.13만 주 대량 순매수… 주가 +10.07% — 뉴스핌 (Korean)
3. EV Charging (recurred after 9 days)
- Episode: started 2023-06-21, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
STraffic 234300 | +29.8% | 6,570 | ★ |
Humax Holdings 028080 | +8.8% | 42,278 | |
Dongyang E&p 079960 | +3.8% | 20,450 | |
Humax 115160 | +3.4% | 42,200 | |
Wonik Pne 217820 | +3.2% | 9,379 | |
Hyundai Motor 005380 | +3.1% | 204,000 | |
Kia 000270 | +2.7% | 83,900 | |
LG HelloVision 037560 | +2.0% | 4,400 |
Related news
- [장중수급포착] 에스트래픽, 외국인 55.02만 주 대량 순매수… 주가 +25.10% — 뉴스핌 (Korean)
- [fnRASSI]위드텍, 에스트래픽 등 40종목 52주 신고가 경신 — 파이낸셜뉴스 (Korean)
4. Battery (recurred after 6 days)
- Episode: started 2023-06-21, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
V-one Tech 251630 | +13.0% | 13,160 | ★ |
KG Chemical 001390 | +12.8% | 9,310 | |
Hana Technology 299030 | +6.9% | 75,600 | |
Sungwoo Hitech 015750 | +6.2% | 9,500 | |
Wonik Pne 217820 | +3.2% | 9,379 | |
SK ie technology 361610 | +3.0% | 95,100 | |
W-scope Chungju Plant 393890 | +2.7% | 71,600 | |
HYTC 148930 | +2.6% | 10,180 | |
mPlus 259630 | +2.6% | 11,770 | |
Power Logics 047310 | +2.5% | 6,520 |
Related news
- [장중수급포착] 브이원텍, 외국인 24,256주 대량 순매수… 주가 +6.01% — 뉴스핌 (Korean)
5. Car Majors (recurred after 16 days)
- Episode: started 2023-06-21, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
HL Mando 204320 | +6.4% | 51,700 | ★ |
Hyundai Wia 011210 | +5.5% | 61,600 | |
Hanon Systems 018880 | +4.5% | 8,932 | |
Hyundai Motor 005380 | +3.1% | 204,000 | |
Kia 000270 | +2.7% | 83,900 | |
Hyundai Mobis 012330 | +1.4% | 222,000 |
6. Rivian (new)
- Episode: started 2023-06-21, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
HL Mando 204320 | +6.4% | 51,700 | |
Amogreentech 125210 | +4.8% | 17,700 | |
Mobase Electronics 012860 | +4.6% | 2,490 | |
Woory Industrial 215360 | +4.4% | 19,510 | |
Pha 043370 | +2.6% | 10,250 | |
Ecocab 128540 | +2.1% | 4,215 | ★ |
Posco International 047050 | +2.0% | 38,750 | |
Sewon 234100 | +0.9% | 11,450 | |
Dongkuk Refractories & Steel 075970 | +0.1% | 4,360 |
Related news
- 테슬라, 리비안도 슈퍼차저 이용 소식에 주가 5% 급등 — 머니투데이 (Korean)
7. Crypto & Bitcoin (recurred after 22 days)
- Episode: started 2023-06-21, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
Wizit 036090 | +5.3% | 2,480 | |
Woori Technology Investment 041190 | +4.7% | 4,010 | |
JCH Systems 033320 | +2.1% | 5,890 | ★ |
Bitplanet 049470 | +0.3% | 3,115 | |
Mgame 058630 | +0.2% | 7,890 |
Closing Thoughts
Education & E-Learning came back after a 63-day gap, and its episode runs through 2023-06-22. Crypto & Bitcoin also runs to that date, with an average change of 2.52%.
The themes overlap: HL Mando appeared in Auto Parts, Car Majors and Rivian. Battery, with an average change of 5.56%, came back after a 6-day gap.