Jan 5: 8 Strong Themes — ChatGPT & AI Chatbots, AI & Robotics
January 5, 2024
· #ChatGPT & AI Chatbots #AI & Robotics #Metaverse & VR #Political Ties (Lee Jun-seok) #CXL (Compute Express Link) #Hydrogen (Fuel Cells, Vehicles) #Defense & War #Virtual Reality (VR)
8 strong themes — 8 recurred. Top: ChatGPT & AI Chatbots +14.1%.
Strong themes8
Top change+14.1%
LeaderPolaris Office
Average change by strong theme
Average change of member stocks, by theme · descending
ChatGPT & AI Chatbots
+14.1%
Political Ties (Lee Jun-seok)
+6.6%
CXL (Compute Express Link)
+4.5%
Hydrogen (Fuel Cells, Vehicles)
+4.2%
Virtual Reality (VR)
+3.5%
Theme leaders · recent trend
The line is the trend; the end-point colour is the last trading day's direction. Stocks without enough price history show as -
| Theme | Leader | Change | Trend |
|---|
| ChatGPT & AI Chatbots | - | - | - |
| AI & Robotics | - | - | - |
| Metaverse & VR | - | - | - |
| Political Ties (Lee Jun-seok) | - | - | - |
| CXL (Compute Express Link) | - | - | - |
| Hydrogen (Fuel Cells, Vehicles) | - | - | - |
| Defense & War | - | - | - |
| Virtual Reality (VR) | - | - | - |
AI names dominated the Jan 5 session. ChatGPT & AI Chatbots led all themes with an average change of 14.09%, and all 9 of its stocks closed higher.
Within that group, Polaris Office rose 30.0% and ESTsoft gained 29.95%. AI & Robotics came next with an average change of 12.41%, led by T-Robotics at 21.87%.
Gains were broad: every listed stock in all eight themes closed higher. Metaverse & VR averaged 8.71%, and Political Ties (Lee Jun-seok) averaged 6.57%, led by SAMBO Industrial at 15.99%.
Today’s Strong Themes at a Glance
Theme by Theme
- Episode: started 2024-01-05, day 4
| Stock | Change | Close | Leader |
|---|
Polaris Office 041020 | +30.0% | 5,460 | |
ESTsoft 047560 | +29.9% | 19,740 | |
Saltlux 304100 | +18.9% | 31,450 | |
Konan Technology Incorporation 402030 | +10.6% | 36,100 | |
Maum.ai 377480 | +8.7% | 29,350 | |
Flitto 300080 | +8.0% | 34,250 | |
Global Tax Free 204620 | +7.3% | 5,440 | |
Selvas AI 108860 | +7.2% | 22,200 | |
Hancom 030520 | +6.1% | 14,970 | |
Related news
2. AI & Robotics (recurred after 18 days)
- Episode: started 2024-01-05, day 4
| Stock | Change | Close | Leader |
|---|
T-Robotics 117730 | +21.9% | 21,400 | |
Saltlux 304100 | +18.9% | 31,450 | |
Obzen 417860 | +16.1% | 25,250 | |
Konan Technology Incorporation 402030 | +10.6% | 36,100 | |
CrowdWorks 355390 | +10.0% | 30,700 | |
Alchera 347860 | +9.3% | 8,800 | |
LaonPeople 300120 | +8.9% | 6,720 | |
Maum.ai 377480 | +8.7% | 29,350 | |
Selvas AI 108860 | +7.2% | 22,200 | |
- Episode: started 2024-01-05, day 1
| Stock | Change | Close | Leader |
|---|
XIIlab 189330 | +18.2% | 12,800 | |
Skonec Entertainment 276040 | +11.7% | 9,940 | |
Alchera 347860 | +9.3% | 8,800 | |
Selvas AI 108860 | +7.2% | 22,200 | |
Ajinextek 059120 | +6.2% | 10,850 | |
Daesung Private Equity 027830 | +6.1% | 1,874 | |
WISE iTech 065370 | +5.6% | 8,480 | |
Virnect 438700 | +5.4% | 9,410 | |
- Episode: started 2024-01-05, day 1
| Stock | Change | Close | Leader |
|---|
SAMBO Industrial 009620 | +16.0% | 1,618 | |
NextEye 137940 | +6.7% | 833 | |
The Willbes & 008600 | +4.6% | 706 | |
YBM Net 057030 | +3.9% | 5,660 | |
Samyoung 003720 | +1.8% | 4,640 | |
- Episode: started 2024-01-05, day 1
| Stock | Change | Close | Leader |
|---|
Neosem 253590 | +15.1% | 10,980 | |
OKins Electronics 080580 | +7.5% | 10,000 | |
Exicon 092870 | +6.8% | 21,950 | |
Kook Soon Dang 043650 | +5.3% | 6,750 | |
Openedges Technology 394280 | +1.8% | 24,900 | |
Korea Circuit 007810 | +1.5% | 20,400 | |
Fadu 440110 | +1.0% | 24,650 | |
SK hynix 000660 | +0.8% | 137,500 | |
Daekyo 019680 | +0.7% | 2,780 | |
Related news
- Episode: started 2024-01-05, day 1
| Stock | Change | Close | Leader |
|---|
Sewon 234100 | +10.4% | 1,999 | |
Synopex 025320 | +9.6% | 8,470 | |
Sambo Motors 053700 | +2.8% | 5,970 | |
BMTCo 086670 | +2.4% | 13,700 | |
Samyoung S&C 361670 | +2.3% | 5,330 | |
Nuin Tek 012340 | +2.2% | 1,074 | |
Ilji Technology 019540 | +2.1% | 3,915 | |
Samwha Electronics 011230 | +2.0% | 4,085 | |
7. Defense & War (recurred after 18 days)
- Episode: started 2024-01-05, day 1
| Stock | Change | Close | Leader |
|---|
Victek 065450 | +10.9% | 4,765 | |
Samyung ENC 065570 | +7.2% | 3,435 | |
Huneed Technologies 005870 | +4.0% | 7,080 | |
COTS Technology 448710 | +3.5% | 17,940 | |
HanilForgingIndustrial 024740 | +3.0% | 2,440 | |
Hancom Lifecare 372910 | +2.5% | 4,720 | |
Speco 013810 | +2.1% | 3,470 | |
Kocom 015710 | +2.0% | 4,900 | |
STX 011810 | +1.5% | 11,460 | |
Firstec 010820 | +1.5% | 3,375 | |
- Episode: started 2024-01-05, day 1
| Stock | Change | Close | Leader |
|---|
Skonec Entertainment 276040 | +11.7% | 9,940 | |
IMCo 101390 | +5.5% | 6,100 | |
Raontech 418420 | +3.8% | 9,680 | |
Devsisters 194480 | +2.8% | 41,700 | |
Dongwoon Anatech 094170 | +2.6% | 21,300 | |
Sekonix 053450 | +2.5% | 7,270 | |
S Net Systems 038680 | +2.2% | 4,870 | |
Shindo Eng. Lab 290520 | +1.7% | 4,130 | |
SPG 058610 | +1.2% | 34,350 | |
JCH Systems 033320 | +0.9% | 4,940 | |
Closing Thoughts
Both AI themes are marked recurred, returning after gaps of 28 and 18 days. Their current episodes run from 2024-01-05 to 2024-01-08, a span of 4 days.
CXL (Compute Express Link) posted an average change of 4.51%, and Neosem rose 15.09%. A Jan 4 headline linked CXL to AI and named Kook Soon Dang, which rose 5.3%.