Mar 5: 5 Strong Themes — Advertising, Dunamu
5 strong themes — 5 recurred. Top: Advertising +7.1%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Advertising | Emnet | +30.00% | |
| Dunamu | Woori Technology Investment | +12.55% | |
| Battery (Solid-State) | Hannong Chemicals | +13.96% | |
| Crypto & Bitcoin | Woori Technology Investment | +12.55% | |
| Telemedicine | GC MediAI | +5.51% |
Five themes ran strong on 2024-03-05, and every stock in each of them closed higher. Advertising led with an average change of 7.1%, all 10 of its stocks up.
Emnet, the theme’s leader, rose 30.0% on volume of 15604073 shares. PlayD gained 15.56% and Wise birds 12.81%.
Bitcoin headlines lifted related names too. Dunamu posted an average change of 6.4% and Crypto & Bitcoin 4.28%, both led by Woori Technology Investment at 12.55%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Advertising | recurred after 14 days | +7.1% | 10/10 | Emnet |
| 2 | Dunamu | recurred after 13 days | +6.4% | 4/4 | Woori Technology Investment |
| 3 | Battery (Solid-State) | recurred after 28 days | +5.1% | 10/10 | Hannong Chemicals |
| 4 | Crypto & Bitcoin | recurred after 5 days | +4.3% | 8/8 | Woori Technology Investment |
| 5 | Telemedicine | recurred after 11 days | +2.0% | 8/8 | GC MediAI |
Theme by Theme
1. Advertising (recurred after 14 days)
- Episode: started 2024-03-05, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Emnet 123570 | +30.0% | 4,615 | ★ |
PlayD 237820 | +15.6% | 10,100 | |
Wise birds 273060 | +12.8% | 1,585 | |
FSN 214270 | +4.2% | 2,950 | |
Mobidays 363260 | +3.1% | 593 | |
Dreaminsight 362990 | +1.9% | 2,990 | |
Revu 443250 | +1.8% | 11,500 | |
The Asia Business Daily 127710 | +1.1% | 1,151 | |
Echomarketing 230360 | +0.4% | 10,440 | |
HS Ad 035000 | +0.2% | 6,290 |
Related news
- [특징주]이엠넷, ‘네이버 치지직 돌풍’ 아프리카TV 제치고 1위 등극..국내 공식파트너 부각↑ — 파이낸셜뉴스 (Korean)
- [장중수급포착] 이엠넷, 외국인 88,564주 대량 순매수… 주가 +30.00% — 뉴스핌 (Korean)
2. Dunamu (recurred after 13 days)
- Episode: started 2024-03-05, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Woori Technology Investment 041190 | +12.6% | 11,210 | ★ |
Hanwha Investment&securities 003530 | +6.8% | 4,780 | |
Shinsung E&g 011930 | +4.4% | 2,045 | |
Daesung Private Equity 027830 | +1.8% | 2,000 |
Related news
- 비트코인 1억원 돌파 눈앞…우리기술투자 10% 급등 — 한국경제 (Korean)
- 비트코인 고공행진에 우리기술투자·한화證
들썩… 왜? [클릭! 이 종목] — 디지털타임스 (Korean) - [특징주] 우리기술투자, 비트코인 1억 원 육박에 강세 — 이투데이 (Korean)
3. Battery (Solid-State) (recurred after 28 days)
- Episode: started 2024-03-05, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
SFA Nexel 222080 | +19.6% | 13,150 | |
Hannong Chemicals 011500 | +14.0% | 20,000 | ★ |
Isu Specialty Chemical 457190 | +10.4% | 334,500 | |
Tsi 277880 | +2.1% | 8,190 | |
Lotte Energy Materials 020150 | +2.1% | 36,750 | |
Mi 059090 | +1.4% | 10,800 | |
Dongwha Enterprise 025900 | +0.7% | 71,100 | |
meerecompanyIncorporated 049950 | +0.7% | 28,350 | |
SK Innovation 096770 | +0.3% | 117,400 | |
Lemon 294140 | +0.1% | 1,556 |
Related news
- 테슬라 7%대 급락에 국내 2차전지주 ‘와르르’ — 매일신문 (Korean)
- “하루 만에 24% 올랐다” 환호…폭등한 2차전지주 뭐길래 — 한국경제 (Korean)
- ‘테슬라 쇼크’에 급락한 2차전지소재社…리튬가 반등 타고 매도한 개미가 승자? — 매일경제 (Korean)
4. Crypto & Bitcoin (recurred after 5 days)
- Episode: started 2024-03-05, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Woori Technology Investment 041190 | +12.6% | 11,210 | ★ |
Wizit 036090 | +7.8% | 1,006 | |
FSN 214270 | +4.2% | 2,950 | |
Neowiz Holdings 042420 | +3.5% | 26,350 | |
Danal 064260 | +3.4% | 4,445 | |
T Scientific 057680 | +1.3% | 1,690 | |
SBI Investment KOREA 019550 | +1.0% | 901 | |
JCH Systems 033320 | +0.4% | 4,915 |
Related news
- 비트코인 1억원 돌파 눈앞…우리기술투자 10% 급등 — 한국경제 (Korean)
- 비트코인 고공행진에 우리기술투자·한화證
들썩… 왜? [클릭! 이 종목] — 디지털타임스 (Korean) - [특징주] 우리기술투자, 비트코인 1억 원 육박에 강세 — 이투데이 (Korean)
5. Telemedicine (recurred after 11 days)
- Episode: started 2024-03-05, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
GC MediAI 032620 | +5.5% | 6,130 | ★ |
BITComputer 032850 | +2.5% | 7,270 | |
InBody 041830 | +2.1% | 27,200 | |
Bluemtec 439580 | +1.8% | 17,310 | |
Macrogen 038290 | +1.6% | 21,500 | |
Chabiotech 085660 | +1.4% | 17,070 | |
GC 005250 | +1.0% | 16,830 | |
Insung Information 033230 | +0.3% | 4,355 |
Related news
- [장중수급포착] 유비케어, 외국인 17.19만 주 대량 순매수… 주가 +3.54% — 뉴스핌 (Korean)
- [수익 내비게이터] HBM용 장비 글로벌 업체 공급 추진 ‘레이저쎌’ VS 비대면 진료 이용자 수 2배 이상 급증 ‘유비케어’ — 머니투데이 (Korean)
Closing Thoughts
Battery (Solid-State) returned after a 28-day gap with an average change of 5.14%. SFA Nexel topped it at 19.65%, though headlines also cited a Tesla-led drop in battery shares.
All five themes are on a streak of 1, so a second session would be the next test. Telemedicine averaged 2.03% behind GC MediAI’s 5.51%, and its episode already runs to 2024-03-06.