Jul 24: 8 Strong Themes — COVID (Diagnostics, Treatments, Vaccines), Gene Therapy & Genomics
8 strong themes — 1 running · 7 recurred. Top: COVID (Diagnostics, Treatments, Vaccines) +12.2%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| COVID (Diagnostics, Treatments, Vaccines) | Cellid | +29.98% | |
| Gene Therapy & Genomics | Macrogen | +24.74% | |
| Pharma | DongKoo Bio & Pharma | +21.08% | |
| Beauty & Cosmetics | DongKoo Bio & Pharma | +21.08% | |
| Cannabis | Hwail Pharm | +19.21% | |
| Telemedicine | Macrogen | +24.74% | |
| Solar | RS Automation | +4.60% | |
| Biosimilars | Daewoong Pharma | +9.06% |
Healthcare themes dominated on 2024-07-24. COVID (Diagnostics, Treatments, Vaccines) led all themes with an average change of 12.16%, and all 10 of its stocks closed higher.
Cellid led that theme with a 29.98% gain. Macrogen rose 24.74% and led both Gene Therapy & Genomics and Telemedicine.
Every stock in all eight themes finished up. Cannabis was the only theme on a run, with a 4-day streak. The other seven returned after gaps of 2 to 124 days.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | COVID (Diagnostics, Treatments, Vaccines) | recurred after 124 days | +12.2% | 10/10 | Cellid |
| 2 | Gene Therapy & Genomics | recurred after 51 days | +8.9% | 8/8 | Macrogen |
| 3 | Pharma | recurred after 12 days | +8.7% | 10/10 | DongKoo Bio & Pharma |
| 4 | Beauty & Cosmetics | recurred after 2 days | +7.0% | 10/10 | DongKoo Bio & Pharma |
| 5 | Cannabis | 4 days running | +6.6% | 5/5 | Hwail Pharm |
| 6 | Telemedicine | recurred after 27 days | +6.2% | 7/7 | Macrogen |
| 7 | Solar | recurred after 5 days | +5.2% | 10/10 | RS Automation |
| 8 | Biosimilars | recurred after 12 days | +4.5% | 10/10 | Daewoong Pharma |
Theme by Theme
1. COVID (Diagnostics, Treatments, Vaccines) (recurred after 124 days)
- Episode: started 2024-07-24, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Cellid 299660 | +30.0% | 2,970 | ★ |
Macrogen 038290 | +24.7% | 23,650 | |
Psomagen 950200 | +13.2% | 4,810 | |
Daewoong Pharma 069620 | +9.1% | 128,800 | |
CTC Bio 060590 | +8.7% | 8,390 | |
Aptabio Therapeutics 293780 | +8.1% | 13,470 | |
BNC Korea 256840 | +7.4% | 6,820 | |
LabGenomics 084650 | +7.1% | 2,560 | |
QuantaMatrix 317690 | +6.8% | 5,130 | |
Daewoong 003090 | +6.5% | 22,000 |
Related news
- [특징주] 셀리드, 데노바이러스 벡터 플랫폼 기술 美·러시아 특허 등록 소식에 이틀 연속 ↑ — 아주경제 (Korean)
- 테마주 랠리?…셀리드·현대약품 상한가[바이오맥짚기] — 이데일리 (Korean)
- [특징주]‘코로나19 백신 기술 미·러 특허’ 셀리드 이틀째 강세 — 아시아경제 (Korean)
2. Gene Therapy & Genomics (recurred after 51 days)
- Episode: started 2024-07-24, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Macrogen 038290 | +24.7% | 23,650 | ★ |
Psomagen 950200 | +13.2% | 4,810 | |
LabGenomics 084650 | +7.1% | 2,560 | |
SyntekaBio 226330 | +6.3% | 7,710 | |
ViGenCell 308080 | +5.3% | 4,055 | |
Access Bio 950130 | +5.3% | 6,530 | |
Genome&Company 314130 | +4.5% | 10,150 | |
ToolGen 199800 | +4.5% | 78,900 |
Related news
- 마크로젠 건강관리 플랫폼 ‘젠톡’, 삼성 갤럭시 탑재 소식에 주가 급등[Why바이오] — 서울경제 (Korean)
3. Pharma (recurred after 12 days)
- Episode: started 2024-07-24, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
DongKoo Bio & Pharma 006620 | +21.1% | 8,500 | ★ |
Hwail Pharm 061250 | +19.2% | 1,911 | |
Daewoong Pharma 069620 | +9.1% | 128,800 | |
Samil Pharmaceutical 000520 | +7.7% | 9,050 | |
Il Dong Pharmaceutical 249420 | +5.9% | 14,210 | |
Samsung Pharmaceutical 001360 | +5.7% | 1,660 | |
ChoA Pharmaceutical 034940 | +5.0% | 1,535 | |
Reyon Pharmaceutical 102460 | +4.7% | 14,340 | |
Korea Pharma 032300 | +4.4% | 18,040 | |
Hyundai Pharmaceutical 004310 | +4.3% | 5,000 |
Related news
- [특징주]동구바이오제약, 발기부전·조루 복합제 ‘구세정’ 출시에 ↑ — 이데일리 (Korean)
- [장중수급포착] 동구바이오제약, 외국인 33,912주 대량 순매수… 주가 +6.55% — 뉴스핌 (Korean)
- [장중수급포착] 동구바이오제약, 외국인 32,058주 대량 순매수… 주가 +2.57% — 뉴스핌 (Korean)
4. Beauty & Cosmetics (recurred after 2 days)
- Episode: started 2024-07-24, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
DongKoo Bio & Pharma 006620 | +21.1% | 8,500 | ★ |
J2kbio 420570 | +8.9% | 24,500 | |
CTK 260930 | +8.3% | 6,910 | |
NextEye 137940 | +5.4% | 407 | |
NFC 265740 | +5.2% | 8,620 | |
Bonne 226340 | +4.6% | 3,210 | |
Genome&Company 314130 | +4.5% | 10,150 | |
Naturecell 007390 | +4.3% | 10,670 | |
Cosmecca Korea 241710 | +4.2% | 88,800 | |
Apr 278470 | +3.9% | 294,000 |
Related news
- [특징주]동구바이오제약, 발기부전·조루 복합제 ‘구세정’ 출시에 ↑ — 이데일리 (Korean)
- [장중수급포착] 동구바이오제약, 외국인 33,912주 대량 순매수… 주가 +6.55% — 뉴스핌 (Korean)
- [장중수급포착] 동구바이오제약, 외국인 32,058주 대량 순매수… 주가 +2.57% — 뉴스핌 (Korean)
5. Cannabis (4 days running)
- Episode: started 2024-07-19, day 6
| Stock | Change | Close | Leader |
|---|---|---|---|
Hwail Pharm 061250 | +19.2% | 1,911 | ★ |
BNC Korea 256840 | +7.4% | 6,820 | |
NFC 265740 | +5.2% | 8,620 | |
Osung Advanced Materials 052420 | +0.9% | 1,897 | |
Wooree Bio 082850 | +0.4% | 4,040 |
6. Telemedicine (recurred after 27 days)
- Episode: started 2024-07-24, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Macrogen 038290 | +24.7% | 23,650 | ★ |
Tomatosystem 393210 | +7.8% | 9,000 | |
Insung Information 033230 | +3.2% | 2,415 | |
BITComputer 032850 | +2.5% | 5,680 | |
INFINITT Healthcare 071200 | +2.2% | 4,920 | |
GC 005250 | +1.8% | 15,530 | |
JLK 322510 | +1.5% | 15,560 |
Related news
- 마크로젠 건강관리 플랫폼 ‘젠톡’, 삼성 갤럭시 탑재 소식에 주가 급등[Why바이오] — 서울경제 (Korean)
7. Solar (recurred after 5 days)
- Episode: started 2024-07-24, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
KC Cottrell 119650 | +8.2% | 1,102 | |
Cnplus 115530 | +7.4% | 549 | |
SDN Company 099220 | +7.1% | 1,623 | |
KCC 002380 | +5.1% | 331,500 | |
Lake Materials 281740 | +5.1% | 16,800 | |
RS Automation 140670 | +4.6% | 14,550 | ★ |
Dawonsys 068240 | +4.4% | 10,880 | |
Hanwha 000880 | +3.9% | 29,700 | |
S-Energy 095910 | +3.1% | 1,905 | |
HD Hyundai Energy Solutions 322000 | +2.7% | 25,100 |
Related news
- [특징주]알에스오토메이션, ‘엔코더’ 성능 평가 통과에 ↑ — 이데일리 (Korean)
8. Biosimilars (recurred after 12 days)
- Episode: started 2024-07-24, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Daewoong Pharma 069620 | +9.1% | 128,800 | ★ |
Alteogen 196170 | +6.8% | 304,500 | |
Aprogen 007460 | +5.3% | 1,600 | |
ISU Abxis 086890 | +4.8% | 7,020 | |
Samsung Biologics 207940 | +4.1% | 883,000 | |
Aprogen Biologics 003060 | +3.7% | 1,264 | |
Hanall Biopharma 009420 | +3.7% | 38,250 | |
Hanmi Pharm 128940 | +2.9% | 306,000 | |
Chong Kun Dang Pharmaceutical 185750 | +2.5% | 106,200 | |
Celltrion 068270 | +2.2% | 193,400 |
Related news
Closing Thoughts
DongKoo Bio & Pharma gained 21.08% and led both Pharma and Beauty & Cosmetics. The next sessions will show whether it stays at the front of both themes.
Cannabis, led by Hwail Pharm at 19.21%, now has a 4-day streak. The other seven themes are on day one, and a second strong session would extend their streaks.