Oct 18: 7 Strong Themes — COVID (Diagnostics, Treatments, Vaccines), Pharma
7 strong themes — 2 running · 5 recurred. Top: COVID (Diagnostics, Treatments, Vaccines) +6.8%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| COVID (Diagnostics, Treatments, Vaccines) | Quratis | +3.33% | |
| Pharma | Korea Pharma | +2.43% | |
| GLP-1 & Obesity Drugs | Quratis | +3.33% | |
| Mpox | LabGenomics | +9.65% | |
| Beauty & Cosmetics | Hankook Cosmetics Manufacturing | +7.53% | |
| Mycoplasma Pneumonia | Sugentech | +8.45% | |
| Media & Content | Samhwa Networks | +1.98% |
Health-related themes dominated the 2024-10-18 session. COVID (Diagnostics, Treatments, Vaccines) led with an average change of 6.83%, and all 8 of its stocks rose.
KoBioLabs posted the session’s largest single move, up 17.32%, within GLP-1 & Obesity Drugs. That theme was the only one on a 4-day streak, running since Oct 15.
Every stock in all seven themes closed higher. Pharma rose by an average of 5.1% across 10 stocks, with Hanmi Pharm up 8.85%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | COVID (Diagnostics, Treatments, Vaccines) | recurred after 2 days | +6.8% | 8/8 | Quratis |
| 2 | Pharma | recurred after 7 days | +5.1% | 10/10 | Korea Pharma |
| 3 | GLP-1 & Obesity Drugs | 4 days running | +4.5% | 8/8 | Quratis |
| 4 | Mpox | recurred after 2 days | +4.1% | 9/9 | LabGenomics |
| 5 | Beauty & Cosmetics | 2 days running | +3.6% | 8/8 | Hankook Cosmetics Manufacturing |
| 6 | Mycoplasma Pneumonia | recurred after 77 days | +2.9% | 9/9 | Sugentech |
| 7 | Media & Content | recurred after 14 days | +1.6% | 6/6 | Samhwa Networks |
Theme by Theme
1. COVID (Diagnostics, Treatments, Vaccines) (recurred after 2 days)
- Episode: started 2024-10-18, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
LabGenomics 084650 | +9.7% | 3,635 | |
Genematrix 109820 | +9.0% | 3,820 | |
Sugentech 253840 | +8.4% | 6,420 | |
Kainos Medicine 284620 | +8.0% | 4,720 | |
GeneOne Life Science 011000 | +6.0% | 2,485 | |
Access Bio 950130 | +5.3% | 6,570 | |
Humasis 205470 | +5.0% | 1,620 | |
Quratis 348080 | +3.3% | 838 | ★ |
Related news
- [오늘의 증시일정] 한화오션·큐라티스 등 — 이투데이 (Korean)
2. Pharma (recurred after 7 days)
- Episode: started 2024-10-18, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Hanmi Pharm 128940 | +8.8% | 350,500 | |
Vivozon Pharmaceutical 082800 | +7.7% | 4,465 | |
Myungmoon Pharm 017180 | +6.7% | 2,395 | |
Reyon Pharmaceutical 102460 | +6.4% | 16,780 | |
ST Pharm 237690 | +6.0% | 110,000 | |
Kukje Pharma 002720 | +4.6% | 5,700 | |
Samsung Biologics 207940 | +3.3% | 1,060,000 | |
GC Biopharma 006280 | +3.0% | 173,800 | |
Korea Pharma 032300 | +2.4% | 21,050 | ★ |
Ilyang Pharmaceutical 007570 | +2.0% | 13,240 |
3. GLP-1 & Obesity Drugs (4 days running)
- Episode: started 2024-10-15, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
KoBioLabs 348150 | +17.3% | 7,790 | |
Hanmi Pharm 128940 | +8.8% | 350,500 | |
Quratis 348080 | +3.3% | 838 | ★ |
Synergy Innovation 048870 | +3.2% | 3,045 | |
Yuhan 000100 | +1.0% | 155,300 | |
Choolip & Sciences 291650 | +0.9% | 2,725 | |
D&D Pharmatech 347850 | +0.8% | 51,500 | |
Daewoong Pharma 069620 | +0.5% | 158,800 |
Related news
- [오늘의 증시일정] 한화오션·큐라티스 등 — 이투데이 (Korean)
4. Mpox (recurred after 2 days)
- Episode: started 2024-10-18, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
LabGenomics 084650 | +9.7% | 3,635 | ★ |
Genematrix 109820 | +9.0% | 3,820 | |
Access Bio 950130 | +5.3% | 6,570 | |
Humasis 205470 | +5.0% | 1,620 | |
PharmGen Science 004720 | +2.0% | 4,910 | |
GC 005250 | +1.7% | 16,480 | |
Kespion 079190 | +1.5% | 610 | |
Boditech Med 206640 | +1.5% | 13,880 | |
Osangjaiel 053980 | +1.2% | 3,865 |
Related news
- [ET라씨로] 세니젠, 엠폭스 진단키트 수출 허가… 주가 上 — 전자신문 (Korean)
- [특징주] 세니젠, 엠폭스 진단키트 식약처 수출허가 획득 소식에 강세 — 이투데이 (Korean)
5. Beauty & Cosmetics (2 days running)
- Episode: started 2024-10-17, day 5
| Stock | Change | Close | Leader |
|---|---|---|---|
Hankook Cosmetics Manufacturing 003350 | +7.5% | 84,300 | ★ |
Genic 123330 | +4.9% | 19,620 | |
Kukje Pharma 002720 | +4.6% | 5,700 | |
CTK 260930 | +3.0% | 5,570 | |
Cosmax 192820 | +2.4% | 139,800 | |
Hyundai Bioland 052260 | +2.2% | 5,470 | |
Coloray International Investment 900310 | +2.2% | 706 | |
Globon 019660 | +2.0% | 569 |
Related news
- [특징주]K뷰티 인기에 화장품株 강세…한국화장품제조 10%↑ — 서울경제 (Korean)
6. Mycoplasma Pneumonia (recurred after 77 days)
- Episode: started 2024-10-18, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Sugentech 253840 | +8.4% | 6,420 | ★ |
Access Bio 950130 | +5.3% | 6,570 | |
Kukje Pharma 002720 | +4.6% | 5,700 | |
PharmGen Science 004720 | +2.0% | 4,910 | |
Kyung Nam Pharm 053950 | +1.7% | 717 | |
KyungdongPharm 011040 | +1.4% | 6,520 | |
Withus Pharmaceutical 330350 | +1.4% | 7,310 | |
Mekics 058110 | +1.2% | 2,575 | |
Kukjeon 307750 | +0.3% | 4,440 |
7. Media & Content (recurred after 14 days)
- Episode: started 2024-10-18, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
Studio Mir 408900 | +2.9% | 3,960 | |
Barunson Entertainment & Arts 035620 | +2.7% | 499 | |
Dexter studios 206560 | +2.2% | 7,540 | |
Samhwa Networks 046390 | +2.0% | 1,390 | ★ |
Episode Company 317530 | +0.1% | 3,905 | |
Wysiwyg Studios 299900 | +0.1% | 1,306 |
Closing Thoughts
Mycoplasma Pneumonia came back after a gap of 77 days, led by Sugentech at 8.45%. The open question is whether the theme lasts beyond a single day.
Beauty & Cosmetics gained for a second straight day with an average change of 3.6%, led by Hankook Cosmetics Manufacturing at 7.53%. Media & Content was the weakest theme, at 1.65%.