Jul 7: 8 Strong Themes — Local Currency Vouchers, FinTech
8 strong themes — 8 recurred. Top: Local Currency Vouchers +11.7%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Local Currency Vouchers | coocon | +28.32% | |
| FinTech | Hancom WITH | +29.96% | |
| Stablecoins | coocon | +28.32% | |
| Beauty & Cosmetics | Hyundai Bioscience | +17.99% | |
| Food | Novarex | +12.88% | |
| Electronic Payments | coocon | +28.32% | |
| STO (Security Token Offering) | Danal | +14.64% | |
| Aesthetic Devices | d'Alba Global | +10.29% |
On Jul 7, Local Currency Vouchers led the strong themes with an average change of 11.72%. All 5 of its stocks rose, led by coocon at 28.32%.
Fintech-linked themes widened the move. FinTech rose an average 9.52% with all 10 stocks up, as Hancom WITH gained 29.96%. Stablecoins followed at 7.42%.
Outside finance, Beauty & Cosmetics averaged 7.35% and Food 6.72%, with every listed stock up in both. Hyundai Bioscience led Beauty & Cosmetics with a 17.99% gain.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Local Currency Vouchers | recurred after 6 days | +11.7% | 5/5 | coocon |
| 2 | FinTech | recurred after 14 days | +9.5% | 10/10 | Hancom WITH |
| 3 | Stablecoins | recurred after 10 days | +7.4% | 10/10 | coocon |
| 4 | Beauty & Cosmetics | recurred after 4 days | +7.3% | 10/10 | Hyundai Bioscience |
| 5 | Food | recurred after 6 days | +6.7% | 10/10 | Novarex |
| 6 | Electronic Payments | recurred after 10 days | +6.7% | 10/10 | coocon |
| 7 | STO (Security Token Offering) | recurred after 12 days | +6.2% | 10/10 | Danal |
| 8 | Aesthetic Devices | recurred after 26 days | +4.5% | 10/10 | d’Alba Global |
Theme by Theme
1. Local Currency Vouchers (recurred after 6 days)
- Episode: started 2025-07-07, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
coocon 294570 | +28.3% | 35,800 | ★ |
WebCash 053580 | +12.4% | 18,590 | |
Uracle 088340 | +7.5% | 20,750 | |
Kona I 052400 | +6.6% | 61,000 | |
GalaxiaMoneytree 094480 | +3.8% | 11,630 |
Related news
- 소비쿠폰 지급 추진에 지역화폐 관련주 폭등⋯스테이블코인 주식 다시 들썩 — 대구일보 (Korean)
- [특징주] “21일부터 소비쿠폰 지급” 추경안 통과에 지역화폐株 강세 — 아주경제 (Korean)
- ‘12조 소비쿠폰 수혜’ 지역화폐주 들썩 — 매일경제 (Korean)
2. FinTech (recurred after 14 days)
- Episode: started 2025-07-07, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Hancom WITH 054920 | +30.0% | 4,880 | ★ |
Danal 064260 | +14.6% | 9,710 | |
WebCash 053580 | +12.4% | 18,590 | |
Hecto Financial 234340 | +8.8% | 23,500 | |
Aton 158430 | +6.9% | 9,500 | |
Kona I 052400 | +6.6% | 61,000 | |
Finger 163730 | +4.5% | 12,890 | |
Korea Information Certificate Authority 053300 | +4.2% | 8,130 | |
GalaxiaMoneytree 094480 | +3.8% | 11,630 | |
SGA Solutions 184230 | +3.5% | 599 |
3. Stablecoins (recurred after 10 days)
- Episode: started 2025-07-07, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
coocon 294570 | +28.3% | 35,800 | ★ |
Danal 064260 | +14.6% | 9,710 | |
Hecto Financial 234340 | +8.8% | 23,500 | |
Me2on 201490 | +5.5% | 6,120 | |
Korea Information Certificate Authority 053300 | +4.2% | 8,130 | |
Bankware Global 199480 | +3.4% | 6,380 | |
RaonSecure 042510 | +3.3% | 12,070 | |
NAVER 035420 | +2.8% | 256,000 | |
Dozn 462860 | +2.4% | 4,795 | |
kakaopay 377300 | +0.8% | 79,700 |
Related news
- 소비쿠폰 지급 추진에 지역화폐 관련주 폭등⋯스테이블코인 주식 다시 들썩 — 대구일보 (Korean)
4. Beauty & Cosmetics (recurred after 4 days)
- Episode: started 2025-07-07, day 3
| Stock | Change | Close | Leader |
|---|---|---|---|
Hyundai Bioscience 048410 | +18.0% | 10,690 | ★ |
d’Alba Global 483650 | +10.3% | 195,100 | |
Apr 278470 | +8.5% | 149,500 | |
C&C International 352480 | +7.4% | 38,450 | |
InkredibleBuzz 064090 | +6.4% | 2,340 | |
SMCG 460870 | +5.3% | 8,000 | |
PharmaResearch 214450 | +5.0% | 517,000 | |
NFC 265740 | +4.6% | 9,080 | |
HuM&C 263920 | +4.4% | 992 | |
Silicon 2 257720 | +3.7% | 51,700 |
5. Food (recurred after 6 days)
- Episode: started 2025-07-07, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
Novarex 194700 | +12.9% | 19,890 | ★ |
Bio Port Korea 188040 | +8.7% | 16,820 | |
S&D 260970 | +7.9% | 129,100 | |
MSC 009780 | +7.3% | 9,120 | |
Haitai Confectionery and Foods 101530 | +6.4% | 8,170 | |
Binggrae 005180 | +5.8% | 92,500 | |
Samyang Foods 003230 | +5.1% | 1,334,000 | |
Lotte Wellfood 280360 | +4.4% | 126,600 | |
Hite Jinro 000080 | +4.3% | 21,750 | |
Kyochon Food&beverage 339770 | +4.3% | 5,790 |
Related news
- [장중수급포착] 노바렉스, 기관 10일 연속 순매수행진… 주가 +13.79% — 뉴스핌 (Korean)
6. Electronic Payments (recurred after 10 days)
- Episode: started 2025-07-07, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
coocon 294570 | +28.3% | 35,800 | ★ |
Danal 064260 | +14.6% | 9,710 | |
Hecto Financial 234340 | +8.8% | 23,500 | |
GalaxiaMoneytree 094480 | +3.8% | 11,630 | |
KG Financial 046440 | +3.4% | 5,500 | |
KoreaInformation&Communication 025770 | +2.2% | 10,130 | |
Cafe24 042000 | +2.0% | 46,800 | |
Kginicis 035600 | +1.5% | 11,000 | |
NHN KCP 060250 | +1.3% | 10,900 | |
kakaopay 377300 | +0.8% | 79,700 |
Related news
- [특징주] 쿠콘, 스테이블코인 구조적 수혜 기대감에 상승세 — 이투데이 (Korean)
7. STO (Security Token Offering) (recurred after 12 days)
- Episode: started 2025-07-07, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Danal 064260 | +14.6% | 9,710 | ★ |
Hecto Financial 234340 | +8.8% | 23,500 | |
Uracle 088340 | +7.5% | 20,750 | |
Aton 158430 | +6.9% | 9,500 | |
Shinhan Financial Group 055550 | +4.8% | 66,000 | |
Finger 163730 | +4.5% | 12,890 | |
Korea Information Certificate Authority 053300 | +4.2% | 8,130 | |
GalaxiaMoneytree 094480 | +3.8% | 11,630 | |
K Auction 102370 | +3.7% | 4,500 | |
Bankware Global 199480 | +3.4% | 6,380 |
Related news
- 스테이블코인株 다시 상승세…다날·네이버 강세 — 매일경제 (Korean)
- [ET특징주] 다날, 스테이블코인 상표권 출원에… 17%↑ — 전자신문 (Korean)
- “스테이블코인 상표권 출원”…다날, 연일 ‘급등’ — 한국경제 (Korean)
8. Aesthetic Devices (recurred after 26 days)
- Episode: started 2025-07-07, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
d’Alba Global 483650 | +10.3% | 195,100 | ★ |
Won Tech 336570 | +9.0% | 11,700 | |
Apr 278470 | +8.5% | 149,500 | |
PharmaResearch 214450 | +5.0% | 517,000 | |
Medy-Tox 086900 | +3.2% | 171,500 | |
DongBang Medical 240550 | +3.2% | 12,340 | |
Humedix 200670 | +1.7% | 53,600 | |
Daewoong Pharma 069620 | +1.4% | 157,600 | |
Huons Global 084110 | +1.2% | 45,050 | |
Yuhan 000100 | +1.0% | 107,600 |
Closing Thoughts
Headlines linked the voucher rally to a consumption coupon plan. Danal rose 14.64% after reports of a stablecoin trademark filing.
Most of these episodes lasted a single day. Beauty & Cosmetics runs through 2025-07-09 and Food through 2025-07-08, so the next thing to watch is whether the gains stay broad in those two themes.