Jul 22: 6 Strong Themes — Lithium, FuriosaAI
6 strong themes — 1 running · 5 recurred. Top: Lithium +7.3%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Lithium | Lithium-for-earth | +29.99% | |
| FuriosaAI | 4by4 | +29.95% | |
| Foldable Phones | BHCo | +19.34% | |
| AI & Robotics | Sandoll | +19.70% | |
| Galaxy Supply Chain | BHCo | +19.34% | |
| ChatGPT & AI Chatbots | Global Tax Free | +8.18% |
Lithium led the Jul 22 session with an average change of 7.31%, and all 9 of its stocks closed higher. The theme extended its streak to 3.
Lithium-for-earth rose 29.99% to lead the group, while Hydro Lithium gained 17.12% on volume of 32881232 shares. Posco M-tech added 7.1%.
FuriosaAI returned after a 36-day gap with an average change of 6.68%, led by 4by4 at 29.95%. Foldable Phones followed at 5.66%, with BHCo up 19.34%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Lithium | 3 days running | +7.3% | 9/9 | Lithium-for-earth |
| 2 | FuriosaAI | recurred after 36 days | +6.7% | 6/6 | 4by4 |
| 3 | Foldable Phones | recurred after 6 days | +5.7% | 8/8 | BHCo |
| 4 | AI & Robotics | recurred after 7 days | +5.6% | 9/9 | Sandoll |
| 5 | Galaxy Supply Chain | recurred after 12 days | +3.8% | 10/10 | BHCo |
| 6 | ChatGPT & AI Chatbots | recurred after 29 days | +2.8% | 5/5 | Global Tax Free |
Theme by Theme
1. Lithium (3 days running)
- Episode: started 2025-07-18, day 5
| Stock | Change | Close | Leader |
|---|---|---|---|
Lithium-for-earth 073570 | +30.0% | 1,699 | ★ |
Hydro Lithium 101670 | +17.1% | 2,565 | |
Posco M-tech 009520 | +7.1% | 14,020 | |
Joongang Advanced Materials 051980 | +5.2% | 2,955 | |
Mirae 025560 | +2.4% | 11,870 | |
Enchem 348370 | +2.1% | 61,900 | |
LG Energy Solution 373220 | +0.8% | 333,500 | |
LG Chem 051910 | +0.7% | 289,000 | |
Kwangmu 029480 | +0.4% | 2,465 |
Related news
- [특징주] 리튬 가격 반등에 관련주 강세…포스코엠텍 14%대 상승 — 메트로경제 (Korean)
- [머니게임③] ‘리튬 없는’ 리튬포어스…테마株 광풍에 3연속 상한가 — 아주경제 (Korean)
- [특징주] 리튬값 급등에 관련주 강세…리튬포어스 사흘째 ‘上’ — 아주경제 (Korean)
2. FuriosaAI (recurred after 36 days)
- Episode: started 2025-07-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
4by4 389140 | +29.9% | 17,010 | ★ |
DSC Investment 241520 | +5.1% | 7,460 | |
Tomatosystem 393210 | +1.8% | 6,920 | |
Xperix 317770 | +1.8% | 4,075 | |
T.S.Investment 246690 | +1.0% | 1,549 | |
Panstar Enterprise 054300 | +0.6% | 698 |
Related news
- [특징주] DSC인베스트먼트, GPU 比 전력 효율 2.25배 LG엑사원 퓨리오사AI 도입 소식에 상승세 — 이투데이 (Korean)
3. Foldable Phones (recurred after 6 days)
- Episode: started 2025-07-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
BHCo 090460 | +19.3% | 16,600 | ★ |
SANGBOCo 027580 | +9.4% | 1,056 | |
DK Tech 290550 | +6.2% | 7,540 | |
Interflex 051370 | +4.5% | 9,500 | |
Dongwoon Anatech 094170 | +2.2% | 18,600 | |
S Connect 096630 | +2.0% | 799 | |
Kolon Industries 120110 | +0.8% | 44,400 | |
LG Chem 051910 | +0.7% | 289,000 |
Related news
- 비에이치, 폴더블 아이폰 부품 공급…목표가 33%↑-iM — 머니투데이 (Korean)
- iM證 “비에이치, 폴더블 아이폰 수혜 기대…목표주가 2만원으로↑” — 아주경제 (Korean)
- [특징주] 비에이치, 폴더블 아이폰 수혜 기대감…주가 상승세 — 메트로경제 (Korean)
4. AI & Robotics (recurred after 7 days)
- Episode: started 2025-07-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Sandoll 419120 | +19.7% | 14,460 | ★ |
Becu AI 148780 | +10.0% | 2,360 | |
CrowdWorks 355390 | +9.8% | 9,110 | |
Newen AI 463020 | +6.1% | 38,900 | |
Konan Technology Incorporation 402030 | +2.1% | 34,700 | |
Secern AI 340810 | +1.3% | 4,155 | |
Firstec 010820 | +0.8% | 4,710 | |
LG Electronics 066570 | +0.4% | 76,900 | |
Hanwha Aerospace 012450 | +0.3% | 922,000 |
Related news
- [특징주] 산돌, 100% 무상증자 소식에 10%대↑ — 아주경제 (Korean)
- ‘폰트 개발사’ 산돌, 100% 무상증자 결정 소식에 ‘급등’ — 한국경제 (Korean)
- 산돌, 100% 무상증자 결정에… 11%대 급등 [특징주] — 파이낸셜뉴스 (Korean)
5. Galaxy Supply Chain (recurred after 12 days)
- Episode: started 2025-07-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
BHCo 090460 | +19.3% | 16,600 | ★ |
Interflex 051370 | +4.5% | 9,500 | |
JNTC 204270 | +3.6% | 17,820 | |
NEWFLEXTECHNOLGYCo 085670 | +2.6% | 4,650 | |
S Connect 096630 | +2.0% | 799 | |
Mcnex 097520 | +1.8% | 28,900 | |
Ndfos 238090 | +1.6% | 2,180 | |
Amotech 052710 | +1.0% | 9,720 | |
Jahwa Electronics 033240 | +1.0% | 17,800 | |
Rftech 061040 | +0.7% | 2,775 |
Related news
- 비에이치, 폴더블 아이폰 부품 공급…목표가 33%↑-iM — 머니투데이 (Korean)
- iM證 “비에이치, 폴더블 아이폰 수혜 기대…목표주가 2만원으로↑” — 아주경제 (Korean)
- [특징주] 비에이치, 폴더블 아이폰 수혜 기대감…주가 상승세 — 메트로경제 (Korean)
6. ChatGPT & AI Chatbots (recurred after 29 days)
- Episode: started 2025-07-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Global Tax Free 204620 | +8.2% | 7,670 | ★ |
Konan Technology Incorporation 402030 | +2.1% | 34,700 | |
Synapsoft 466410 | +1.7% | 14,600 | |
Uangel 072130 | +1.6% | 5,590 | |
Polaris Office 041020 | +0.3% | 6,090 |
Related news
- [장중수급포착] 글로벌텍스프리, 기관 6일 연속 순매수행진… 주가 +5.22% — 뉴스핌 (Korean)
Closing Thoughts
The next session will show whether Lithium extends its streak beyond 3. Every one of its 9 stocks rose on Jul 22, and the smallest gain was Kwangmu at 0.41%.
The other five themes each ran for only one day. BHCo led both Foldable Phones and Galaxy Supply Chain, while Sandoll led AI & Robotics at 19.7%.