Feb 6: 6 Strong Themes — Inter-Korean Economic Cooperation, Space & Aerospace (Nuri Rocket, Satellites)
6 strong themes — 6 recurred. Top: Inter-Korean Economic Cooperation +13.9%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Inter-Korean Economic Cooperation | Codes Combine | +29.95% | |
| Space & Aerospace (Nuri Rocket, Satellites) | LK Samyang | +29.91% | |
| SpaceX | Sphere | +29.91% | |
| Solar | Paru | +8.66% | |
| Agriculture | DaedongMetal | +3.12% | |
| Ukraine Reconstruction | DaedongMetal | +3.12% |
All six strong themes on 2026-02-06 closed with every member stock higher. Inter-Korean Economic Cooperation led with an average change of 13.91%, with all 10 stocks up.
The theme returned after a 93-day gap, with Codes Combine up 29.95%. Space & Aerospace (Nuri Rocket, Satellites) followed at 12.1%, led by LK Samyang’s 29.91% gain.
SpaceX stocks averaged 9.48%, with Sphere up 29.91% amid headlines on SpaceX listing hopes. Solar, Agriculture and Ukraine Reconstruction trailed at 7.57%, 6.36% and 3.64%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Inter-Korean Economic Cooperation | recurred after 93 days | +13.9% | 10/10 | Codes Combine |
| 2 | Space & Aerospace (Nuri Rocket, Satellites) | recurred after 3 days | +12.1% | 10/10 | LK Samyang |
| 3 | SpaceX | recurred after 3 days | +9.5% | 9/9 | Sphere |
| 4 | Solar | recurred after 2 days | +7.6% | 10/10 | Paru |
| 5 | Agriculture | recurred after 182 days | +6.4% | 8/8 | DaedongMetal |
| 6 | Ukraine Reconstruction | recurred after 3 days | +3.6% | 10/10 | DaedongMetal |
Theme by Theme
1. Inter-Korean Economic Cooperation (recurred after 93 days)
- Episode: started 2026-02-06, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Codes Combine 047770 | +29.9% | 3,970 | ★ |
Chobi 001550 | +23.1% | 13,410 | |
Good People 033340 | +16.1% | 1,916 | |
Ilshin Stone 007110 | +12.8% | 1,811 | |
Ananti 025980 | +10.8% | 8,900 | |
J.estina 026040 | +10.8% | 3,280 | |
In the F 014990 | +10.8% | 834 | |
Sewoonmedical 100700 | +9.6% | 2,575 | |
Yangjisa 030960 | +8.8% | 8,550 | |
Shinwon 009270 | +6.3% | 1,507 |
2. Space & Aerospace (Nuri Rocket, Satellites) (recurred after 3 days)
- Episode: started 2026-02-06, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
LK Samyang 225190 | +29.9% | 2,545 | ★ |
Sphere 347700 | +29.9% | 37,350 | |
Contec 451760 | +11.8% | 20,800 | |
HVM 295310 | +11.4% | 86,700 | |
INNOX Advanced Materials 272290 | +8.3% | 37,850 | |
Sensorview 321370 | +8.3% | 3,590 | |
Lumir 474170 | +7.6% | 19,460 | |
Asia Pacific Satellite lnc 211270 | +6.0% | 20,300 | |
SeAH Besteel Holdings 001430 | +4.4% | 83,800 | |
Intellian Technologies 189300 | +3.4% | 98,800 |
3. SpaceX (recurred after 3 days)
- Episode: started 2026-02-06, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
Sphere 347700 | +29.9% | 37,350 | ★ |
NanoTIM 417010 | +12.6% | 12,440 | |
HVM 295310 | +11.4% | 86,700 | |
INNOX Advanced Materials 272290 | +8.3% | 37,850 | |
Sensorview 321370 | +8.3% | 3,590 | |
Mirae Asset Venture Investment 100790 | +7.6% | 24,650 | |
SeAH Besteel Holdings 001430 | +4.4% | 83,800 | |
Kencoa Aerospace 274090 | +1.6% | 25,150 | |
Aju IB Investment 027360 | +1.2% | 4,690 |
Related news
- [ET특징주] 스피어, ‘스페이스X 상장’ 기대감 타고 주가 上 — 전자신문 (Korean)
- [특징주] 스페이스X, 지수 조기 편입설에 관련주 강세 — 아주경제 (Korean)
- [특징주]스피어, 스페이스X 상장 앞두고 주가 띄우기 시동 소식에 강세 — 아시아경제 (Korean)
4. Solar (recurred after 2 days)
- Episode: started 2026-02-06, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
Hanwha Solutions 009830 | +15.4% | 42,000 | |
GnBS eco 382800 | +10.8% | 3,845 | |
OCI Holdings Company 010060 | +9.1% | 151,100 | |
Paru 043200 | +8.7% | 1,179 | ★ |
UniTest 086390 | +6.9% | 17,440 | |
Wonik IPS 240810 | +6.8% | 108,800 | |
Jusung Engineering 036930 | +6.6% | 47,050 | |
Shinsung E&g 011930 | +4.8% | 2,205 | |
Kumyang Green Power 282720 | +4.0% | 11,780 | |
HD Hyundai Energy Solutions 322000 | +2.8% | 84,200 |
Related news
- [특징주]파루, ‘머스크 주목’ 태양광 기대감에 장 초반 28% 급등 — 아시아경제 (Korean)
- [특징주] 이틀째 급등 파루, ‘머스크 태양광’ 테마 부각 — 아주경제 (Korean)
- “태양광 주목하는 머스크” 파루, 신재생E 기대에 25%↑[특징주] — 이데일리 (Korean)
5. Agriculture (recurred after 182 days)
- Episode: started 2026-02-06, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Chobi 001550 | +23.1% | 13,410 | |
Nousbo 332290 | +6.7% | 1,217 | |
Kyungnong 002100 | +5.2% | 9,630 | |
Asia Seed 154030 | +4.9% | 2,155 | |
HyosungONBCo 097870 | +3.7% | 6,170 | |
DaedongMetal 020400 | +3.1% | 7,600 | ★ |
Namhae Chemical 025860 | +2.3% | 7,120 | |
TYM 002900 | +1.8% | 7,310 |
6. Ukraine Reconstruction (recurred after 3 days)
- Episode: started 2026-02-06, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
SG 255220 | +13.0% | 3,350 | |
Nousbo 332290 | +6.7% | 1,217 | |
Paratech 033540 | +5.0% | 1,588 | |
DaedongMetal 020400 | +3.1% | 7,600 | ★ |
DASAN Networks 039560 | +2.9% | 3,860 | |
Heerim Architects & Planners 037440 | +2.1% | 4,535 | |
TYM 002900 | +1.8% | 7,310 | |
DRB Industrial 163560 | +0.8% | 7,290 | |
Speco 013810 | +0.6% | 2,610 | |
Yooshin Engineering 054930 | +0.4% | 24,600 |
Closing Thoughts
Space & Aerospace (Nuri Rocket, Satellites), SpaceX and Solar each show an episode end date of 2026-02-09. Whether all their stocks keep rising through that date is the next data point.
Solar follows Feb 5 headlines linking Paru to Musk’s interest in solar. Agriculture returned after a 182-day gap, the longest among the six themes.