Sep 4: 8 Strong Themes — Robotics (Industrial & Collaborative), Semiconductor Equipment
8 strong themes — 8 recurred. Top: Robotics (Industrial & Collaborative) +16.9%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Robotics (Industrial & Collaborative) | TPC Robotics | +30.00% | |
| Semiconductor Equipment | Wonik Holdings | +29.91% | |
| Physical AI & Humanoid Robots | Robotis | +22.54% | |
| AI & Robotics | Robotis | +22.54% | |
| Semiconductor Materials & Components | Wizit | +8.53% | |
| STO (Security Token Offering) | Hecto Financial | +13.48% | |
| Smartphones | DK Tech | +16.67% | |
| Space & Aerospace (Nuri Rocket, Satellites) | Almac | +20.07% |
Robots led the Sep 4 session. Robotics (Industrial & Collaborative) posted an average change of 16.94%, with all 10 stocks higher. TPC Robotics led the theme with a 30.0% gain.
Semiconductor Equipment followed with an average change of 12.81%, led by Wonik Holdings at 29.91%. Wonik Holdings also appeared in the robotics theme, which links the two groups.
Robotis led both Physical AI & Humanoid Robots, at an average change of 11.46%, and AI & Robotics, at 11.05%. The stock closed up 22.54%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Robotics (Industrial & Collaborative) | recurred after 10 days | +16.9% | 10/10 | TPC Robotics |
| 2 | Semiconductor Equipment | recurred after 8 days | +12.8% | 10/10 | Wonik Holdings |
| 3 | Physical AI & Humanoid Robots | recurred after 10 days | +11.5% | 10/10 | Robotis |
| 4 | AI & Robotics | recurred after 7 days | +11.1% | 10/10 | Robotis |
| 5 | Semiconductor Materials & Components | recurred after 8 days | +8.0% | 10/10 | Wizit |
| 6 | STO (Security Token Offering) | recurred after 15 days | +7.6% | 10/10 | Hecto Financial |
| 7 | Smartphones | recurred after 25 days | +7.4% | 10/10 | DK Tech |
| 8 | Space & Aerospace (Nuri Rocket, Satellites) | recurred after 22 days | +7.4% | 10/10 | Almac |
Theme by Theme
1. Robotics (Industrial & Collaborative) (recurred after 10 days)
- Episode: started 2026-09-04, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
TPC Robotics 048770 | +30.0% | 3,965 | ★ |
Wonik Holdings 030530 | +29.9% | 22,500 | |
Robotis 108490 | +22.5% | 304,500 | |
KNR Systems 199430 | +16.1% | 19,850 | |
Lincsolution 474650 | +14.4% | 25,400 | |
Higen RNM 160190 | +14.4% | 19,180 | |
SPG 058610 | +12.4% | 94,200 | |
Samhyun 437730 | +10.3% | 32,550 | |
Pim Korea 448900 | +10.2% | 50,200 | |
SBB Tech 389500 | +9.1% | 37,750 |
Related news
- [급등락주 짚어보기] 로봇주 훈풍에 원익홀딩스·TPC로보틱스 ‘上’ — 이투데이 (Korean)
- “로봇주 더 사둘 걸”…정부 ‘큰손’ 등판에 주가 20% 넘게 뛰었다 — 한국경제 (Korean)
2. Semiconductor Equipment (recurred after 8 days)
- Episode: started 2026-09-04, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
Wonik Holdings 030530 | +29.9% | 22,500 | ★ |
Intekplus 064290 | +16.7% | 40,150 | |
Rorze Systems 071280 | +13.8% | 7,480 | |
PSK Holdings 031980 | +11.2% | 144,000 | |
Dawon Nexview 323350 | +10.1% | 7,410 | |
Tes 095610 | +9.6% | 146,800 | |
Wonik IPS 240810 | +9.3% | 114,800 | |
HANMI Semiconductor 042700 | +9.3% | 230,000 | |
Kctech 281820 | +9.1% | 68,100 | |
Robostar 090360 | +9.0% | 76,400 |
Related news
- [급등락주 짚어보기] 로봇주 훈풍에 원익홀딩스·TPC로보틱스 ‘上’ — 이투데이 (Korean)
- [장중수급포착] 원익홀딩스, 외국인/기관 동시 순매수… 주가 +10.97% — 뉴스핌 (Korean)
3. Physical AI & Humanoid Robots (recurred after 10 days)
- Episode: started 2026-09-04, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
Robotis 108490 | +22.5% | 304,500 | ★ |
KNR Systems 199430 | +16.1% | 19,850 | |
Acryl 0007C0 | +12.5% | 16,400 | |
Samhyun 437730 | +10.3% | 32,550 | |
Pim Korea 448900 | +10.2% | 50,200 | |
SBB Tech 389500 | +9.1% | 37,750 | |
Clobot 466100 | +8.8% | 24,650 | |
Sos Lab 464080 | +8.4% | 10,160 | |
Naurobotics 459510 | +8.3% | 14,760 | |
Hallacast 125490 | +8.3% | 10,860 |
Related news
- [특징주] 로보티즈, 흑자전환에 22%대 급등…중국 휴머노이드 수혜 기대 — EBN (Korean)
- [특징주] 로보티즈, 골드만 목표가 63만원에 20% 급등 — 메트로경제 (Korean)
- [특징주] 휴머노이드 사업 확대 기대…‘TPC로보틱스·로보티즈’ 로봇株 강세 — 뉴스핌 (Korean)
4. AI & Robotics (recurred after 7 days)
- Episode: started 2026-09-04, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
Robotis 108490 | +22.5% | 304,500 | ★ |
Pintel 291810 | +16.2% | 1,602 | |
XIIlab 189330 | +10.9% | 11,530 | |
Pie 452450 | +9.9% | 3,845 | |
Artist Company 321820 | +9.4% | 2,625 | |
Robostar 090360 | +9.0% | 76,400 | |
Clobot 466100 | +8.8% | 24,650 | |
Hallacast 125490 | +8.3% | 10,860 | |
Udmtek 389680 | +7.8% | 1,964 | |
Yujin Robot 056080 | +7.7% | 11,890 |
Related news
- [특징주] 로보티즈, 흑자전환에 22%대 급등…중국 휴머노이드 수혜 기대 — EBN (Korean)
- [특징주] 로보티즈, 골드만 목표가 63만원에 20% 급등 — 메트로경제 (Korean)
- [특징주] 휴머노이드 사업 확대 기대…‘TPC로보틱스·로보티즈’ 로봇株 강세 — 뉴스핌 (Korean)
5. Semiconductor Materials & Components (recurred after 8 days)
- Episode: started 2026-09-04, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
HVM 295310 | +15.2% | 48,450 | |
LTC 170920 | +9.8% | 35,950 | |
Kctech 281820 | +9.1% | 68,100 | |
CMTX 388210 | +9.0% | 74,800 | |
Wizit 036090 | +8.5% | 1,361 | ★ |
GO Element 311320 | +7.5% | 9,060 | |
ISC 095340 | +6.0% | 182,000 | |
Megatouch 446540 | +5.0% | 7,110 | |
HLB innoVation 024850 | +4.9% | 16,660 | |
Tokai Carbon Korea 064760 | +4.8% | 252,000 |
6. STO (Security Token Offering) (recurred after 15 days)
- Episode: started 2026-09-04, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Hecto Financial 234340 | +13.5% | 25,250 | ★ |
GalaxiaMoneytree 094480 | +10.9% | 6,120 | |
Itcenglobal 124500 | +9.0% | 35,650 | |
Hanwha Investment&securities 003530 | +9.0% | 5,100 | |
Woori Technology Investment 041190 | +8.9% | 6,220 | |
Aton 158430 | +8.3% | 4,850 | |
Danal 064260 | +6.0% | 5,200 | |
Finger 163730 | +4.9% | 9,570 | |
Galaxia SM 011420 | +4.2% | 1,499 | |
Uracle 088340 | +1.6% | 6,870 |
Related news
- [특징주] 美 서클 강세에 스테이블코인株 강세…‘헥토파이낸셜·쿠콘’ 18%대 ↑ — 뉴스핌 (Korean)
- [장중수급포착] 헥토파이낸셜, 외국인/기관 동시 순매수… 주가 +16.85% — 뉴스핌 (Korean)
- [장중수급포착] 헥토파이낸셜, 기관 6일 연속 순매수행진… 주가 +17.53% — 뉴스핌 (Korean)
7. Smartphones (recurred after 25 days)
- Episode: started 2026-09-04, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
DK Tech 290550 | +16.7% | 16,800 | ★ |
Uti 179900 | +12.6% | 2,365 | |
Jahwa Electronics 033240 | +9.5% | 30,600 | |
Amotech 052710 | +8.2% | 11,290 | |
Kespion 079190 | +5.8% | 1,132 | |
Namuga 190510 | +5.2% | 13,880 | |
KH Vatec 060720 | +4.6% | 10,890 | |
TOVISCo 051360 | +4.0% | 11,940 | |
JNTC 204270 | +4.0% | 19,130 | |
Duk San Neolux 213420 | +3.9% | 32,250 |
Related news
- [장중수급포착] 디케이티, 외국인/기관 동시 순매수… 주가 +12.50% — 뉴스핌 (Korean)
8. Space & Aerospace (Nuri Rocket, Satellites) (recurred after 22 days)
- Episode: started 2026-09-04, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Almac 354320 | +20.1% | 32,300 | ★ |
HVM 295310 | +15.2% | 48,450 | |
Sphere 347700 | +5.1% | 19,520 | |
SuNAM 294630 | +5.0% | 2,865 | |
SatrecInitiative 099320 | +4.9% | 70,700 | |
Asia Pacific Satellite lnc 211270 | +4.9% | 8,130 | |
SeAH Besteel Holdings 001430 | +4.8% | 42,350 | |
Isupetasys 007660 | +4.8% | 111,100 | |
KNS Space and Defence 487400 | +4.6% | 7,470 | |
Green Optics 0015G0 | +4.6% | 14,080 |
Related news
- [장중수급포착] 알멕, 외국인/기관 동시 순매수… 주가 +18.77% — 뉴스핌 (Korean)
Closing Thoughts
Outside robots and chips, STO (Security Token Offering) averaged 7.63%, led by Hecto Financial at 13.48%. Smartphones averaged 7.44% and Space & Aerospace (Nuri Rocket, Satellites) 7.4%.
Each theme returned after a gap of 7 to 25 days, so the next question is whether the moves last beyond one session. Semiconductor Materials & Components, at 7.99%, will show whether chip gains spread.