Oct 2: 8 Strong Themes — Telecom Equipment, Optical Communications
8 strong themes — 8 recurred. Top: Telecom Equipment +16.0%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Telecom Equipment | TMC | +29.95% | |
| Optical Communications | TMC | +29.95% | |
| Battery | Ivisionworks | +14.03% | |
| 5G | Eluon | +14.61% | |
| Space & Aerospace (Nuri Rocket, Satellites) | Nara Space Technology | +22.95% | |
| Battery (Materials & Parts) | Lotte Energy Materials | +18.28% | |
| Oil Refining | S-Oil | +11.69% | |
| Defense & War | Ace Technologies | +9.61% |
On Oct 2, Telecom Equipment led the session with an average change of 15.96%, and all 10 of its stocks closed higher. Its leader, TMC, gained 29.95%.
Optical Communications followed with an average change of 12.11%, as TMC rose 29.95% and Mercury 29.8%. News headlines tied the rally to expectations of more AI data center investment.
Battery posted an average change of 11.11%, topped by Lotte Energy Materials at 18.28%. Oil Refining rose 8.71% on average, with S-Oil up 11.69%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Telecom Equipment | recurred after 2 days | +16.0% | 10/10 | TMC |
| 2 | Optical Communications | recurred after 2 days | +12.1% | 10/10 | TMC |
| 3 | Battery | recurred after 2 days | +11.1% | 10/10 | Ivisionworks |
| 4 | 5G | recurred after 14 days | +10.4% | 10/10 | Eluon |
| 5 | Space & Aerospace (Nuri Rocket, Satellites) | recurred after 9 days | +10.0% | 10/10 | Nara Space Technology |
| 6 | Battery (Materials & Parts) | recurred after 43 days | +9.7% | 10/10 | Lotte Energy Materials |
| 7 | Oil Refining | recurred after 23 days | +8.7% | 3/3 | S-Oil |
| 8 | Defense & War | recurred after 2 days | +7.7% | 10/10 | Ace Technologies |
Theme by Theme
1. Telecom Equipment (recurred after 2 days)
- Episode: started 2026-10-02, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
TMC 217590 | +29.9% | 18,440 | ★ |
Mercury 100590 | +29.8% | 6,250 | |
Wiable 065530 | +17.6% | 1,505 | |
DASAN Networks 039560 | +15.6% | 2,995 | |
VISSEM Electronics 072950 | +12.8% | 17,250 | |
Wooriro 046970 | +12.6% | 8,340 | |
Fino 033790 | +12.4% | 10,130 | |
Sensorview 321370 | +9.9% | 1,890 | |
Ace Technologies 088800 | +9.6% | 2,395 | |
OE Solutions 138080 | +9.3% | 32,450 |
2. Optical Communications (recurred after 2 days)
- Episode: started 2026-10-02, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
TMC 217590 | +29.9% | 18,440 | ★ |
Mercury 100590 | +29.8% | 6,250 | |
VISSEM Electronics 072950 | +12.8% | 17,250 | |
Sungho Electronics 043260 | +9.5% | 31,200 | |
LiComm 388790 | +8.4% | 5,690 | |
Fiberpro 368770 | +6.5% | 14,560 | |
Lightron Fiber-optic Devices 069540 | +6.3% | 4,400 | |
RF Materials 327260 | +6.3% | 52,500 | |
Zaram Technology 389020 | +5.8% | 17,060 | |
Korea Advanced Materials 062970 | +5.7% | 3,040 |
Related news
- AI 데이터센터 기대감에 국내 광통신株 급등…머큐리 상한가 — 매일신문 (Korean)
- [특징주] AI 데이터 센터 투자 확대에 광통신주 강세…머큐리, 상한가 — 이투데이 (Korean)
- “오늘은 우주·광통신이다” NASA 프로젝트발 테마주 강세 — 머니투데이 (Korean)
3. Battery (recurred after 2 days)
- Episode: started 2026-10-02, day 5
| Stock | Change | Close | Leader |
|---|---|---|---|
Lotte Energy Materials 020150 | +18.3% | 50,800 | |
Ivisionworks 469750 | +14.0% | 5,650 | ★ |
Fino 033790 | +12.4% | 10,130 | |
DaejooElectronicMaterials 078600 | +11.9% | 108,300 | |
SK Innovation 096770 | +10.3% | 154,000 | |
Soulbrain Holdings 036830 | +9.8% | 48,800 | |
SK ie technology 361610 | +8.9% | 17,680 | |
NanoTIM 417010 | +8.9% | 6,760 | |
Powernet Technologies 037030 | +8.6% | 4,085 | |
Pemtron 168360 | +7.9% | 16,040 |
Related news
- 5대 1 액면병합 마친 아이비젼웍스, 거래 재개일 16%대 급등 — 매일신문 (Korean)
- [ET특징주]아이비젼웍스, 거래재개 첫날 상승세 — 전자신문 (Korean)
- [특징주] 아이비젼웍스, 5대1 액면병합 후 거래재개…장 초반 상한가 — 뉴스핌 (Korean)
4. 5G (recurred after 14 days)
- Episode: started 2026-10-02, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Wiable 065530 | +17.6% | 1,505 | |
Eluon 065440 | +14.6% | 1,616 | ★ |
Wooriro 046970 | +12.6% | 8,340 | |
Sensorview 321370 | +9.9% | 1,890 | |
Ace Technologies 088800 | +9.6% | 2,395 | |
OE Solutions 138080 | +9.3% | 32,450 | |
KMW 032500 | +8.5% | 21,100 | |
LiComm 388790 | +8.4% | 5,690 | |
Kisan Telecom 035460 | +6.9% | 2,640 | |
Frtek 073540 | +6.5% | 2,705 |
5. Space & Aerospace (Nuri Rocket, Satellites) (recurred after 9 days)
- Episode: started 2026-10-02, day 5
| Stock | Change | Close | Leader |
|---|---|---|---|
Nara Space Technology 478340 | +22.9% | 17,410 | ★ |
LK Samyang 225190 | +17.6% | 5,010 | |
Sensorview 321370 | +9.9% | 1,890 | |
HVM 295310 | +8.7% | 70,200 | |
Green Optics 0015G0 | +8.1% | 16,520 | |
Sphere 347700 | +7.2% | 24,600 | |
Kencoa Aerospace 274090 | +6.9% | 13,480 | |
Fiberpro 368770 | +6.5% | 14,560 | |
Intellian Technologies 189300 | +6.1% | 72,700 | |
Vitzro Nextech 488900 | +5.9% | 11,540 |
6. Battery (Materials & Parts) (recurred after 43 days)
- Episode: started 2026-10-02, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Lotte Energy Materials 020150 | +18.3% | 50,800 | ★ |
Fino 033790 | +12.4% | 10,130 | |
DaejooElectronicMaterials 078600 | +11.9% | 108,300 | |
Soulbrain Holdings 036830 | +9.8% | 48,800 | |
SK ie technology 361610 | +8.9% | 17,680 | |
NanoTIM 417010 | +8.9% | 6,760 | |
Solus Advanced Materials 336370 | +7.5% | 8,740 | |
Aekyung Chemical 161000 | +6.9% | 10,890 | |
Cosmochemical 005420 | +6.2% | 11,190 | |
MKElectron 033160 | +6.1% | 19,950 |
Related news
- [장중수급포착] 롯데에너지머티리얼즈, 외국인/기관 동시 순매수… 주가 +16.18% — 뉴스핌 (Korean)
7. Oil Refining (recurred after 23 days)
- Episode: started 2026-10-02, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
S-Oil 010950 | +11.7% | 166,200 | ★ |
SK Innovation 096770 | +10.3% | 154,000 | |
GS Holdings 078930 | +4.1% | 106,400 |
Related news
- [ET특징주] 국제유가 급등… 에쓰오일 등 정유株 강세 — 전자신문 (Korean)
- 中 석유제품 수출 중단에 亞 정제마진 최고…정유주 강세 — 매일경제 (Korean)
8. Defense & War (recurred after 2 days)
- Episode: started 2026-10-02, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Sensorview 321370 | +9.9% | 1,890 | |
Ace Technologies 088800 | +9.6% | 2,395 | ★ |
MNC Solution 484870 | +8.8% | 18,650 | |
Green Optics 0015G0 | +8.1% | 16,520 | |
i3system 214430 | +7.2% | 78,600 | |
SNT Dynamics 003570 | +7.1% | 32,600 | |
Kencoa Aerospace 274090 | +6.9% | 13,480 | |
Kisan Telecom 035460 | +6.9% | 2,640 | |
Fiberpro 368770 | +6.5% | 14,560 | |
RF Materials 327260 | +6.3% | 52,500 |
Closing Thoughts
The Battery and Space & Aerospace (Nuri Rocket, Satellites) episodes run from Oct 2 to Oct 6, a span of 5 days in the data. The other six themes were single-day episodes.
Several stocks appear in more than one theme. TMC, Mercury and VISSEM Electronics appear in both Telecom Equipment and Optical Communications, and Sensorview appears in four themes.